State & City Sales Tax
-----------------------
STATE TAX
-----------------------
Alabama 4.00%
Alaska 0.00%
Arizona 5.60%
Arkansas 6.50%
California 7.25%
Colorado 2.90%
Connecticut 6.35%
Delaware 0.00%
D.C. (Wash.) 5.75%
Florida 6.00%
Georgia 4.00%
Hawaii 4.00%
Idaho 6.00%
Illinois 6.25%
Indiana 7.00%
Iowa 6.00%
Kansas 6.50%
Kentucky 6.00%
Louisiana 5.00%
Maine 5.50%
Maryland 6.00%
Massachusetts 6.25%
Michigan 6.00%
Minnesota 6.875%
Mississippi 7.00%
Missouri 4.225%
Montana 0.00%
Nebraska 5.50%
Nevada 6.85%
New Hampshire 0.00%
New Jersey 6.875%
New Mexico 5.125%
New York 4.00%
North Carolina 4.75%
North Dakota 5.00%
Ohio 5.75%
Oklahoma 4.50%
Oregon 0.00%
Pennsylvania 6.00%
Rhode Island 7.00%
South Carolina 6.00%
South Dakota 4.50%
Tennessee 7.00%
Texas 6.25%
Utah 5.95%
Vermont 6.00%
Virginia 5.30%
Washington 6.50%
West Virginia 6.00%
Wisconsin 5.00%
Wyoming 4.00%
-------------------------------------------------------------------
STATE CITY STATE TAX LOCAL TAX TOTAL
-------------------------------------------------------------------
Alabama Birmingham (b) 4.00% 6.00% 10.00%
Alabama Montgomery 4.00% 6.00% 10.00%
Alaska Anchorage 0.00% 0.00% 0.00%
Arizona Chandler 5.60% 2.20% 7.80%
Arizona Gilbert 5.60% 2.20% 7.80%
Arizona Glendale 5.60% 3.60% 9.20%
Arizona Mesa 5.60% 2.45% 8.05%
Arizona Phoenix 5.60% 3.00% 8.60%
Arizona Scottsdale 5.60% 2.35% 7.95%
Arizona Tucson 5.60% 2.50% 8.10%
California Anaheim (a) 7.25% 0.50% 7.75%
California Bakersfield (a) 7.25% 0.00% 7.25%
California Chula Vista (a) 7.25% 0.50% 7.75%
California Fontana (a) 7.25% 0.50% 7.75%
California Fremont (a) 7.25% 2.00% 9.25%
California Fresno (a) 7.25% 0.73% 7.98%
California Glendale (a) 7.25% 1.50% 8.75%
California Huntington Beach (a) 7.25% 0.50% 7.75%
California Irvine (a) 7.25% 0.50% 7.75%
California Long Beach (a) 7.25% 3.00% 10.25%
California Los Angeles (a) 7.25% 2.00% 9.25%
California Modesto (a) 7.25% 0.13% 7.38%
California Moreno Valley (a) 7.25% 0.50% 7.75%
California Oakland (a) 7.25% 2.00% 9.25%
California Oxnard (a) 7.25% 0.50% 7.75%
California Riverside (a) 7.25% 0.50% 7.75%
California Sacramento (a) 7.25% 1.00% 8.25%
California San Bernardino (a) 7.25% 0.75% 8.00%
California San Diego (a) 7.25% 0.50% 7.75%
California San Francisco (a) 7.25% 1.25% 8.50%
California San Jose (a) 7.25% 1.50% 8.75%
California Santa Ana (a) 7.25% 0.50% 7.75%
California Stockton (a) 7.25% 1.50% 8.75%
Colorado Aurora (e) 2.90% 5.60% 8.50%
Colorado Colorado Springs 2.90% 5.35% 8.25%
Colorado Denver 2.90% 4.75% 7.65%
D.C. Washington 5.75% 0.00% 5.75%
Florida Hialeah 6.00% 1.00% 7.00%
Florida Jacksonville 6.00% 1.00% 7.00%
Florida Miami 6.00% 1.00% 7.00%
Florida Orlando 6.00% 0.50% 6.50%
Florida St. Petersburg 6.00% 1.00% 7.00%
Florida Tampa 6.00% 1.00% 7.00%
Georgia Atlanta (d) 4.00% 4.90% 8.90%
Hawaii Honolulu (j, n) 4.00% 0.50% 4.50%
Idaho Boise City 6.00% 0.00% 6.00%
Illinois Aurora 6.25% 2.00% 8.25%
Illinois Chicago 6.25% 4.00% 10.25%
Indiana Fort Wayne 7.00% 0.00% 7.00%
Indiana Indianapolis 7.00% 0.00% 7.00%
Iowa Des Moines 6.00% 0.00% 6.00%
Kansas Wichita 6.50% 1.00% 7.50%
Kentucky Lexington-Fayette 6.00% 0.00% 6.00%
Kentucky Louisville 6.00% 0.00% 6.00%
Louisiana Baton Rouge 5.00% 5.00% 10.00%
Louisiana New Orleans (c) 5.00% 5.00% 10.00%
Maryland Baltimore 6.00% 0.00% 6.00%
Massachusetts Boston 6.25% 0.00% 6.25%
Michigan Detroit 6.00% 0.00% 6.00%
Minnesota Minneapolis (h) 6.88% 0.90% 7.78%
Minnesota St. Paul (i) 6.88% 0.75% 7.63%
Missouri Kansas City (f) 4.23% 4.13% 8.35%
Missouri St. Louis 4.23% 4.45% 8.68%
Nebraska Lincoln 5.50% 1.75% 7.25%
Nebraska Omaha (k) 5.50% 1.50% 7.00%
Nevada Henderson 6.85% 1.30% 8.15%
Nevada Las Vegas 6.85% 1.30% 8.15%
Nevada North Las Vegas 6.85% 1.30% 8.15%
Nevada Reno 6.85% 0.88% 7.73%
New Jersey Jersey City 6.88% 0.00% 6.88%
New Jersey Newark 6.88% 0.00% 6.88%
New Mexico Albuquerque (j) 5.13% 2.19% 7.31%
New York Buffalo 4.00% 4.75% 8.75%
New York New York 4.00% 4.88% 8.88%
New York Rochester 4.00% 4.00% 8.00%
New York Yonkers 4.00% 4.88% 8.88%
North Carolina Charlotte 4.75% 2.50% 7.25%
North Carolina Durham 4.75% 2.75% 7.50%
North Carolina Fayetteville 4.75% 2.25% 7.00%
North Carolina Greensboro 4.75% 2.00% 6.75%
North Carolina Raleigh 4.75% 2.00% 6.75%
North Carolina Winston-Salem 4.75% 2.00% 6.75%
Ohio Cincinnati (l) 5.75% 1.25% 7.00%
Ohio Cleveland 5.75% 2.25% 8.00%
Ohio Columbus 5.75% 1.75% 7.50%
Ohio Toledo 5.75% 1.50% 7.25%
Oklahoma Oklahoma City 4.50% 3.88% 8.38%
Oklahoma Tulsa 4.50% 4.02% 8.52%
Oregon Portland 0.00% 0.00% 0.00%
Pennsylvania Philadelphia 6.00% 2.00% 8.00%
Pennsylvania Pittsburgh 6.00% 1.00% 7.00%
Tennessee Memphis 7.00% 2.25% 9.25%
Tennessee Nashville-Davidson 7.00% 2.25% 9.25%
Texas Arlington 6.25% 1.75% 8.00%
Texas Austin (g) 6.25% 2.00% 8.25%
Texas Corpus Christi 6.25% 2.00% 8.25%
Texas Dallas 6.25% 2.00% 8.25%
Texas El Paso 6.25% 2.00% 8.25%
Texas Fort Worth 6.25% 2.00% 8.25%
Texas Garland 6.25% 2.00% 8.25%
Texas Houston 6.25% 2.00% 8.25%
Texas Irving 6.25% 2.00% 8.25%
Texas Laredo 6.25% 2.00% 8.25%
Texas Lubbock 6.25% 2.00% 8.25%
Texas Plano 6.25% 2.00% 8.25%
Texas San Antonio 6.25% 2.00% 8.25%
Virginia Arlington (a, m) 5.30% 0.70% 6.00%
Virginia Chesapeake (a) 5.30% 0.70% 6.00%
Virginia Norfolk (a) 5.30% 0.70% 6.00%
Virginia Richmond (a) 5.30% 0.00% 5.30%
Virginia Virginia Beach (a) 5.30% 0.70% 6.00%
Washington Seattle 6.50% 3.10% 9.60%
Washington Spokane 6.50% 2.20% 8.70%
Washington Tacoma 6.50% 3.10% 9.60%
Wisconsin Madison 5.00% 0.50% 5.50%
Wisconsin Milwaukee 5.00% 0.60% 5.60%
(a) California and Virginia levy mandatory 1 percent statewide add-on sales taxes at the local level; these are included in their state sales tax rates. Northern Virginia and Hampton Roads have an additional 0.7 percent rate, which is treated here as a local tax.
(b) Most of Birmingham is located within Jefferson County and is subject to a 10 percent sales tax. However, part of the city lies in Shelby County and is subject to a total rate of 9 percent.
(c) Most of New Orleans is located within Orleans Parish and is subject to a 10 percent sales tax. However, part of the city lies in Jefferson Parish and is subject to a total rate of 9.75 percent.
(d) Most of Atlanta is located in Fulton and Dekalb counties and is subject to an 8 percent sales tax. However, part of the city lies in Cobb County and is subject to a total rate of 7 percent.
(e) Most of Aurora is located within Adams County and is subject to an 8.5 percent sales tax. However, part of the city lies in Arapahoe County and is subject to a total rate of 8.0 percent.
(f) Most of Kansas City is located within Jackson County and is subject to a 8.35 percent sales tax. However, the city’s top rate is in Platte County, at 8.475 percent, while another part of the city lies in Clay County, where it is subject to a total rate of 8.1 percent.
(g) Most of Austin is located within Travis and Williamson counties and is subject to an 8.25 percent sales tax. However, part of the city lies in Hays County and is subject to a total rate of 7 percent.
(h) Most of Minneapolis is within Hennepin County and is subject to a 7.775 percent sales tax. However, part of the city lies in Anoka County and is subject to a total rate of 7.625 percent.
(i) Most of St. Paul is located within Ramsey, Washington, and Dakota Counties and is subject to a 7.625 percent sales tax. However, part of the city lies in Hennepin County and is subject to a total rate of 7.775 percent.
(j) The sales taxes in Hawaii and New Mexico have broad bases that include many services.
(k) Most of Omaha is located within Douglas County and is subject to a 7 percent sale tax. However, part of the city lies in Sarpy County and is subject to a total rate of 5.5 percent.
(l) Most of Cincinnati is located within Hamilton County and is subject to a 7.0 percent sales tax. However, part of the city lies in Claremont County and is subject to a total rate of 6.75 percent.
(m) Arlington is a county without any incorporated municipalities. However, we treat it as a city here because it is included in the Census Bureau’s annual list of incorporated places.
(n) In the table, “Honolulu” refers to the incorporated portion of the larger City and County of Honolulu.